Help churches raise more. Automatically.
A donor intelligence platform that turns bank statements into giving growth
March 2026 | Strategy & Architecture
Australian churches collect $50K–$1.2M per year primarily through bank transfers — yet they have zero visibility into who is giving, who stopped, or who could give more.
No product in the world combines bank statement parsing + donor intelligence + automated re-engagement for churches.
| Feature | Pushpay | Tithe.ly | MortarStone | GivFlow | ActiveDonor (SA) | Ours |
|---|---|---|---|---|---|---|
| Bank Statement Parsing | × | × | × | × | ✓ | ✓ |
| Donor Intelligence | ✓ | Basic | × | × | × | ✓ |
| Lapsed Donor Alerts | ✓ | × | × | × | × | ✓ |
| Automated Re-engagement | Basic | × | × | × | × | ✓ |
| AI Predictions | ✓ | × | × | × | × | ✓ |
| Church-Specific | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Available in Australia | ✓ | ✓ | × | Limited | × | ✓ |
| Price / month | $600–800 | Free–149 | $200+ | $50–100 | ~$80 | $99–500 |
n=600,000 donors | 98% statistical confidence
We don't replace bank transfers. We make them smart.
Church uploads bank statement CSV. AI extracts donor names, amounts, dates and matches to the member database. Instant visibility.
Giving trends, lapsed givers, at-risk donors, seasonal patterns, donor engagement scores. A credit score for your church's giving health.
Personalised emails and SMS to lapsed givers. Giving nudges for at-risk donors. DGR tax receipt generation. Weekly pastor digests.
| Model | 1,000 Churches | 3,000 Churches | Staff Required |
|---|---|---|---|
| Service-only (manual) | Unsustainable | — | 40+ staff |
| Productised (semi-auto) | Viable | Stretched | 5–8 staff |
| Platform (self-serve) | Strong | A$150K/mo | 8–10 staff |
“The giving gap won’t close itself.”